hydroponic-controller/messung
interfisch 3527b7ed99 only one hydroponic system per esp 2024-06-25 21:10:12 +02:00
..
20230505_NaCl.csv add calibration measurements 2023-05-06 00:55:17 +02:00
20230505_NaCl.ods add calibration measurements 2023-05-06 00:55:17 +02:00
20230505_NaCl_optimized.csv add calibration measurements 2023-05-06 00:55:17 +02:00
20230505_NaCl_raw.csv add calibration measurements 2023-05-06 00:55:17 +02:00
20230505_NaCl_temperature.csv add calibration measurements 2023-05-06 00:55:17 +02:00
20230505_NaCl_versuchsablauf.txt add calibration measurements 2023-05-06 00:55:17 +02:00
20230509_Dauermessung.csv calibrate ec 2023-05-10 00:13:29 +02:00
20230509_NaCl_manuell.csv calibrate ec 2023-05-10 00:13:29 +02:00
20230509_NaCl_manuell.ods calibrate ec 2023-05-10 00:13:29 +02:00
20230509_NaCl_raw.csv calibrate ec 2023-05-10 00:13:29 +02:00
20230509_NaCl_versuchsablauf.txt calibrate ec 2023-05-10 00:13:29 +02:00
20230509_NaCl_vs_20230505.ods calibrate ec 2023-05-10 00:13:29 +02:00
20230620_NaCl.ods calibrate ec for graphite probe 2023-06-20 22:30:29 +02:00
20230620_NaCl_raw.csv calibrate ec for graphite probe 2023-06-20 22:30:29 +02:00
20240423_A.png calibration 2024-04-23 23:39:55 +02:00
20240423_B.png calibration 2024-04-23 23:39:55 +02:00
20240423_EC_Calibration.csv calibration 2024-04-23 23:39:55 +02:00
20240423_EC_Calibration_Raw.txt calibration 2024-04-23 23:39:55 +02:00
20240423_EC_Calibration_Versuchsablauf.txt add information 2024-04-24 00:12:24 +02:00
20240423_EC_Calibration_with_graph.ods add information 2024-04-24 00:12:24 +02:00
approximate.py only one hydroponic system per esp 2024-06-25 21:10:12 +02:00
requirements.txt ec probe calibration 2024-04-23 23:39:18 +02:00