You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
4 months ago | |
---|---|---|
.gitignore | 5 months ago | |
20230518_conductivity_sensor_board_print.pdf | 4 months ago | |
20230518_conductivity_sensor_board_render.jpg | 4 months ago | |
20230518_conductivity_sensor_schematic.pdf | 4 months ago | |
README.md | 5 months ago | |
conductivity_sensor.kicad_pcb | 5 months ago | |
conductivity_sensor.kicad_pro | 5 months ago | |
conductivity_sensor.kicad_sch | 4 months ago |
README.md
EC-Meter
Circuit from: https://publiclab.org/notes/bhickman/05-09-2016/conductivity-and-temperature-meter
EC sensor for measuring electrical conductivity of liquids. VCC=5V Frequency 5kHz from uC. Outputs an analog voltage.