audiomixer/schematic/controller/controller.kicad_pcb

3047 lines
224 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu16.04.1)
(general
(thickness 1.6)
(drawings 4)
(tracks 314)
(zones 0)
(modules 28)
(nets 61)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 1)
(trace_clearance 0.3)
(zone_clearance 1)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GNDD)
(net 2 +5V)
(net 3 RESET)
(net 4 "Net-(C3-Pad2)")
(net 5 "Net-(C5-Pad2)")
(net 6 "Net-(C6-Pad2)")
(net 7 VCC)
(net 8 MOSI)
(net 9 SCK)
(net 10 SS)
(net 11 MISO)
(net 12 /3v3)
(net 13 TX)
(net 14 RX)
(net 15 ENCODER_B)
(net 16 ENCODER_A)
(net 17 ENCODER_BUTTON)
(net 18 "Net-(J5-Pad2)")
(net 19 "Net-(J5-Pad1)")
(net 20 +9V)
(net 21 SERVO_SLIDER)
(net 22 "Net-(J8-Pad1)")
(net 23 "Net-(J8-Pad2)")
(net 24 "Net-(J8-Pad3)")
(net 25 "Net-(J8-Pad4)")
(net 26 "Net-(J8-Pad5)")
(net 27 "Net-(J8-Pad6)")
(net 28 "Net-(J8-Pad7)")
(net 29 "Net-(J8-Pad8)")
(net 30 SRDATA)
(net 31 SRCLOCK)
(net 32 SRLATCH)
(net 33 MOTOR_1)
(net 34 MOTOR_2)
(net 35 "Net-(U4-Pad1)")
(net 36 "Net-(U4-Pad2)")
(net 37 "Net-(U4-Pad3)")
(net 38 "Net-(U4-Pad4)")
(net 39 "Net-(U4-Pad5)")
(net 40 "Net-(U4-Pad6)")
(net 41 "Net-(U4-Pad7)")
(net 42 "Net-(U4-Pad15)")
(net 43 "Net-(U5-Pad15)")
(net 44 "Net-(U5-Pad7)")
(net 45 "Net-(U5-Pad6)")
(net 46 "Net-(U5-Pad5)")
(net 47 "Net-(U5-Pad4)")
(net 48 "Net-(U5-Pad3)")
(net 49 "Net-(U5-Pad2)")
(net 50 "Net-(U5-Pad1)")
(net 51 "Net-(J6-Pad8)")
(net 52 "Net-(J6-Pad7)")
(net 53 "Net-(J6-Pad6)")
(net 54 "Net-(J6-Pad5)")
(net 55 "Net-(J6-Pad4)")
(net 56 "Net-(J6-Pad3)")
(net 57 "Net-(J6-Pad2)")
(net 58 "Net-(J6-Pad1)")
(net 59 GNDPWR)
(net 60 "Net-(U4-Pad14)")
(net_class Default "This is the default net class."
(clearance 0.3)
(trace_width 1)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net +9V)
(add_net /3v3)
(add_net ENCODER_A)
(add_net ENCODER_B)
(add_net ENCODER_BUTTON)
(add_net GNDD)
(add_net GNDPWR)
(add_net MISO)
(add_net MOSI)
(add_net MOTOR_1)
(add_net MOTOR_2)
(add_net "Net-(C3-Pad2)")
(add_net "Net-(C5-Pad2)")
(add_net "Net-(C6-Pad2)")
(add_net "Net-(J5-Pad1)")
(add_net "Net-(J5-Pad2)")
(add_net "Net-(J6-Pad1)")
(add_net "Net-(J6-Pad2)")
(add_net "Net-(J6-Pad3)")
(add_net "Net-(J6-Pad4)")
(add_net "Net-(J6-Pad5)")
(add_net "Net-(J6-Pad6)")
(add_net "Net-(J6-Pad7)")
(add_net "Net-(J6-Pad8)")
(add_net "Net-(J8-Pad1)")
(add_net "Net-(J8-Pad2)")
(add_net "Net-(J8-Pad3)")
(add_net "Net-(J8-Pad4)")
(add_net "Net-(J8-Pad5)")
(add_net "Net-(J8-Pad6)")
(add_net "Net-(J8-Pad7)")
(add_net "Net-(J8-Pad8)")
(add_net "Net-(U4-Pad1)")
(add_net "Net-(U4-Pad14)")
(add_net "Net-(U4-Pad15)")
(add_net "Net-(U4-Pad2)")
(add_net "Net-(U4-Pad3)")
(add_net "Net-(U4-Pad4)")
(add_net "Net-(U4-Pad5)")
(add_net "Net-(U4-Pad6)")
(add_net "Net-(U4-Pad7)")
(add_net "Net-(U5-Pad1)")
(add_net "Net-(U5-Pad15)")
(add_net "Net-(U5-Pad2)")
(add_net "Net-(U5-Pad3)")
(add_net "Net-(U5-Pad4)")
(add_net "Net-(U5-Pad5)")
(add_net "Net-(U5-Pad6)")
(add_net "Net-(U5-Pad7)")
(add_net RESET)
(add_net RX)
(add_net SCK)
(add_net SERVO_SLIDER)
(add_net SRCLOCK)
(add_net SRDATA)
(add_net SRLATCH)
(add_net SS)
(add_net TX)
(add_net VCC)
)
(module Capacitor_THT:C_Disc_D3.0mm_W1.6mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5CD1AC21)
(at 69.85 55.92 270)
(descr "C, Disc series, Radial, pin pitch=2.50mm, , diameter*width=3.0*1.6mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 2.50mm diameter 3.0mm width 1.6mm Capacitor")
(path /5CD25D56)
(fp_text reference C1 (at 1.25 -2.05 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 1.25 2.05 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.25 -0.8) (end -0.25 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.25 0.8) (end 2.75 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 0.8) (end 2.75 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -0.8) (end -0.25 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0.621 -0.92) (end 1.879 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.621 0.92) (end 1.879 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 3.55 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 1.05) (end 3.55 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0 270) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.09)))
)
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GNDD))
(pad 2 thru_hole circle (at 2.5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 +5V))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D3.0mm_W1.6mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D3.0mm_W1.6mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5CE3F180)
(at 27.9 40.64 180)
(descr "C, Disc series, Radial, pin pitch=2.50mm, , diameter*width=3.0*1.6mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 2.50mm diameter 3.0mm width 1.6mm Capacitor")
(path /5CD91735)
(fp_text reference C2 (at 1.25 -2.05 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 1.25 2.05 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.25 0 180) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.09)))
)
(fp_line (start 3.55 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 1.05) (end 3.55 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 3.55 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.621 0.92) (end 1.879 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.621 -0.92) (end 1.879 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 2.75 -0.8) (end -0.25 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 0.8) (end 2.75 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.25 0.8) (end 2.75 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.25 -0.8) (end -0.25 0.8) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 +5V))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GNDD))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D3.0mm_W1.6mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D3.0mm_W1.6mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5CD1DAF4)
(at 74.93 66.04 180)
(descr "C, Disc series, Radial, pin pitch=2.50mm, , diameter*width=3.0*1.6mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 2.50mm diameter 3.0mm width 1.6mm Capacitor")
(path /5CD3F935)
(fp_text reference C3 (at 1.25 -2.05 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 1.25 2.05 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.25 -0.8) (end -0.25 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.25 0.8) (end 2.75 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 0.8) (end 2.75 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -0.8) (end -0.25 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0.621 -0.92) (end 1.879 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.621 0.92) (end 1.879 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 3.55 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 1.05) (end 3.55 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0 180) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.09)))
)
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 RESET))
(pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(C3-Pad2)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D3.0mm_W1.6mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Radial_D8.0mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5CE40C28)
(at 105.41 38.1 270)
(descr "CP, Radial series, Radial, pin pitch=5.00mm, , diameter=8mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 5.00mm diameter 8mm Electrolytic Capacitor")
(path /5CD3C177)
(fp_text reference C4 (at 2.5 -5.25 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100uF (at 2.5 5.25 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 2.5 0) (end 6.5 0) (layer F.Fab) (width 0.1))
(fp_circle (center 2.5 0) (end 6.62 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 2.5 0) (end 6.75 0) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.926759 -1.7475) (end -0.126759 -1.7475) (layer F.Fab) (width 0.1))
(fp_line (start -0.526759 -2.1475) (end -0.526759 -1.3475) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 -4.08) (end 2.5 4.08) (layer F.SilkS) (width 0.12))
(fp_line (start 2.54 -4.08) (end 2.54 4.08) (layer F.SilkS) (width 0.12))
(fp_line (start 2.58 -4.08) (end 2.58 4.08) (layer F.SilkS) (width 0.12))
(fp_line (start 2.62 -4.079) (end 2.62 4.079) (layer F.SilkS) (width 0.12))
(fp_line (start 2.66 -4.077) (end 2.66 4.077) (layer F.SilkS) (width 0.12))
(fp_line (start 2.7 -4.076) (end 2.7 4.076) (layer F.SilkS) (width 0.12))
(fp_line (start 2.74 -4.074) (end 2.74 4.074) (layer F.SilkS) (width 0.12))
(fp_line (start 2.78 -4.071) (end 2.78 4.071) (layer F.SilkS) (width 0.12))
(fp_line (start 2.82 -4.068) (end 2.82 4.068) (layer F.SilkS) (width 0.12))
(fp_line (start 2.86 -4.065) (end 2.86 4.065) (layer F.SilkS) (width 0.12))
(fp_line (start 2.9 -4.061) (end 2.9 4.061) (layer F.SilkS) (width 0.12))
(fp_line (start 2.94 -4.057) (end 2.94 4.057) (layer F.SilkS) (width 0.12))
(fp_line (start 2.98 -4.052) (end 2.98 4.052) (layer F.SilkS) (width 0.12))
(fp_line (start 3.02 -4.048) (end 3.02 4.048) (layer F.SilkS) (width 0.12))
(fp_line (start 3.06 -4.042) (end 3.06 4.042) (layer F.SilkS) (width 0.12))
(fp_line (start 3.1 -4.037) (end 3.1 4.037) (layer F.SilkS) (width 0.12))
(fp_line (start 3.14 -4.03) (end 3.14 4.03) (layer F.SilkS) (width 0.12))
(fp_line (start 3.18 -4.024) (end 3.18 4.024) (layer F.SilkS) (width 0.12))
(fp_line (start 3.221 -4.017) (end 3.221 4.017) (layer F.SilkS) (width 0.12))
(fp_line (start 3.261 -4.01) (end 3.261 4.01) (layer F.SilkS) (width 0.12))
(fp_line (start 3.301 -4.002) (end 3.301 4.002) (layer F.SilkS) (width 0.12))
(fp_line (start 3.341 -3.994) (end 3.341 3.994) (layer F.SilkS) (width 0.12))
(fp_line (start 3.381 -3.985) (end 3.381 3.985) (layer F.SilkS) (width 0.12))
(fp_line (start 3.421 -3.976) (end 3.421 3.976) (layer F.SilkS) (width 0.12))
(fp_line (start 3.461 -3.967) (end 3.461 3.967) (layer F.SilkS) (width 0.12))
(fp_line (start 3.501 -3.957) (end 3.501 3.957) (layer F.SilkS) (width 0.12))
(fp_line (start 3.541 -3.947) (end 3.541 3.947) (layer F.SilkS) (width 0.12))
(fp_line (start 3.581 -3.936) (end 3.581 3.936) (layer F.SilkS) (width 0.12))
(fp_line (start 3.621 -3.925) (end 3.621 3.925) (layer F.SilkS) (width 0.12))
(fp_line (start 3.661 -3.914) (end 3.661 3.914) (layer F.SilkS) (width 0.12))
(fp_line (start 3.701 -3.902) (end 3.701 3.902) (layer F.SilkS) (width 0.12))
(fp_line (start 3.741 -3.889) (end 3.741 3.889) (layer F.SilkS) (width 0.12))
(fp_line (start 3.781 -3.877) (end 3.781 3.877) (layer F.SilkS) (width 0.12))
(fp_line (start 3.821 -3.863) (end 3.821 3.863) (layer F.SilkS) (width 0.12))
(fp_line (start 3.861 -3.85) (end 3.861 3.85) (layer F.SilkS) (width 0.12))
(fp_line (start 3.901 -3.835) (end 3.901 3.835) (layer F.SilkS) (width 0.12))
(fp_line (start 3.941 -3.821) (end 3.941 3.821) (layer F.SilkS) (width 0.12))
(fp_line (start 3.981 -3.805) (end 3.981 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.981 1.04) (end 3.981 3.805) (layer F.SilkS) (width 0.12))
(fp_line (start 4.021 -3.79) (end 4.021 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.021 1.04) (end 4.021 3.79) (layer F.SilkS) (width 0.12))
(fp_line (start 4.061 -3.774) (end 4.061 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.061 1.04) (end 4.061 3.774) (layer F.SilkS) (width 0.12))
(fp_line (start 4.101 -3.757) (end 4.101 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.101 1.04) (end 4.101 3.757) (layer F.SilkS) (width 0.12))
(fp_line (start 4.141 -3.74) (end 4.141 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.141 1.04) (end 4.141 3.74) (layer F.SilkS) (width 0.12))
(fp_line (start 4.181 -3.722) (end 4.181 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.181 1.04) (end 4.181 3.722) (layer F.SilkS) (width 0.12))
(fp_line (start 4.221 -3.704) (end 4.221 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.221 1.04) (end 4.221 3.704) (layer F.SilkS) (width 0.12))
(fp_line (start 4.261 -3.686) (end 4.261 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.261 1.04) (end 4.261 3.686) (layer F.SilkS) (width 0.12))
(fp_line (start 4.301 -3.666) (end 4.301 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.301 1.04) (end 4.301 3.666) (layer F.SilkS) (width 0.12))
(fp_line (start 4.341 -3.647) (end 4.341 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.341 1.04) (end 4.341 3.647) (layer F.SilkS) (width 0.12))
(fp_line (start 4.381 -3.627) (end 4.381 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.381 1.04) (end 4.381 3.627) (layer F.SilkS) (width 0.12))
(fp_line (start 4.421 -3.606) (end 4.421 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.421 1.04) (end 4.421 3.606) (layer F.SilkS) (width 0.12))
(fp_line (start 4.461 -3.584) (end 4.461 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.461 1.04) (end 4.461 3.584) (layer F.SilkS) (width 0.12))
(fp_line (start 4.501 -3.562) (end 4.501 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.501 1.04) (end 4.501 3.562) (layer F.SilkS) (width 0.12))
(fp_line (start 4.541 -3.54) (end 4.541 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.541 1.04) (end 4.541 3.54) (layer F.SilkS) (width 0.12))
(fp_line (start 4.581 -3.517) (end 4.581 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.581 1.04) (end 4.581 3.517) (layer F.SilkS) (width 0.12))
(fp_line (start 4.621 -3.493) (end 4.621 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.621 1.04) (end 4.621 3.493) (layer F.SilkS) (width 0.12))
(fp_line (start 4.661 -3.469) (end 4.661 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.661 1.04) (end 4.661 3.469) (layer F.SilkS) (width 0.12))
(fp_line (start 4.701 -3.444) (end 4.701 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.701 1.04) (end 4.701 3.444) (layer F.SilkS) (width 0.12))
(fp_line (start 4.741 -3.418) (end 4.741 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.741 1.04) (end 4.741 3.418) (layer F.SilkS) (width 0.12))
(fp_line (start 4.781 -3.392) (end 4.781 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.781 1.04) (end 4.781 3.392) (layer F.SilkS) (width 0.12))
(fp_line (start 4.821 -3.365) (end 4.821 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.821 1.04) (end 4.821 3.365) (layer F.SilkS) (width 0.12))
(fp_line (start 4.861 -3.338) (end 4.861 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.861 1.04) (end 4.861 3.338) (layer F.SilkS) (width 0.12))
(fp_line (start 4.901 -3.309) (end 4.901 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.901 1.04) (end 4.901 3.309) (layer F.SilkS) (width 0.12))
(fp_line (start 4.941 -3.28) (end 4.941 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.941 1.04) (end 4.941 3.28) (layer F.SilkS) (width 0.12))
(fp_line (start 4.981 -3.25) (end 4.981 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.981 1.04) (end 4.981 3.25) (layer F.SilkS) (width 0.12))
(fp_line (start 5.021 -3.22) (end 5.021 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.021 1.04) (end 5.021 3.22) (layer F.SilkS) (width 0.12))
(fp_line (start 5.061 -3.189) (end 5.061 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.061 1.04) (end 5.061 3.189) (layer F.SilkS) (width 0.12))
(fp_line (start 5.101 -3.156) (end 5.101 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.101 1.04) (end 5.101 3.156) (layer F.SilkS) (width 0.12))
(fp_line (start 5.141 -3.124) (end 5.141 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.141 1.04) (end 5.141 3.124) (layer F.SilkS) (width 0.12))
(fp_line (start 5.181 -3.09) (end 5.181 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.181 1.04) (end 5.181 3.09) (layer F.SilkS) (width 0.12))
(fp_line (start 5.221 -3.055) (end 5.221 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.221 1.04) (end 5.221 3.055) (layer F.SilkS) (width 0.12))
(fp_line (start 5.261 -3.019) (end 5.261 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.261 1.04) (end 5.261 3.019) (layer F.SilkS) (width 0.12))
(fp_line (start 5.301 -2.983) (end 5.301 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.301 1.04) (end 5.301 2.983) (layer F.SilkS) (width 0.12))
(fp_line (start 5.341 -2.945) (end 5.341 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.341 1.04) (end 5.341 2.945) (layer F.SilkS) (width 0.12))
(fp_line (start 5.381 -2.907) (end 5.381 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.381 1.04) (end 5.381 2.907) (layer F.SilkS) (width 0.12))
(fp_line (start 5.421 -2.867) (end 5.421 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.421 1.04) (end 5.421 2.867) (layer F.SilkS) (width 0.12))
(fp_line (start 5.461 -2.826) (end 5.461 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.461 1.04) (end 5.461 2.826) (layer F.SilkS) (width 0.12))
(fp_line (start 5.501 -2.784) (end 5.501 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.501 1.04) (end 5.501 2.784) (layer F.SilkS) (width 0.12))
(fp_line (start 5.541 -2.741) (end 5.541 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.541 1.04) (end 5.541 2.741) (layer F.SilkS) (width 0.12))
(fp_line (start 5.581 -2.697) (end 5.581 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.581 1.04) (end 5.581 2.697) (layer F.SilkS) (width 0.12))
(fp_line (start 5.621 -2.651) (end 5.621 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.621 1.04) (end 5.621 2.651) (layer F.SilkS) (width 0.12))
(fp_line (start 5.661 -2.604) (end 5.661 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.661 1.04) (end 5.661 2.604) (layer F.SilkS) (width 0.12))
(fp_line (start 5.701 -2.556) (end 5.701 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.701 1.04) (end 5.701 2.556) (layer F.SilkS) (width 0.12))
(fp_line (start 5.741 -2.505) (end 5.741 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.741 1.04) (end 5.741 2.505) (layer F.SilkS) (width 0.12))
(fp_line (start 5.781 -2.454) (end 5.781 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.781 1.04) (end 5.781 2.454) (layer F.SilkS) (width 0.12))
(fp_line (start 5.821 -2.4) (end 5.821 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.821 1.04) (end 5.821 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 5.861 -2.345) (end 5.861 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.861 1.04) (end 5.861 2.345) (layer F.SilkS) (width 0.12))
(fp_line (start 5.901 -2.287) (end 5.901 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.901 1.04) (end 5.901 2.287) (layer F.SilkS) (width 0.12))
(fp_line (start 5.941 -2.228) (end 5.941 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.941 1.04) (end 5.941 2.228) (layer F.SilkS) (width 0.12))
(fp_line (start 5.981 -2.166) (end 5.981 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 5.981 1.04) (end 5.981 2.166) (layer F.SilkS) (width 0.12))
(fp_line (start 6.021 -2.102) (end 6.021 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 6.021 1.04) (end 6.021 2.102) (layer F.SilkS) (width 0.12))
(fp_line (start 6.061 -2.034) (end 6.061 2.034) (layer F.SilkS) (width 0.12))
(fp_line (start 6.101 -1.964) (end 6.101 1.964) (layer F.SilkS) (width 0.12))
(fp_line (start 6.141 -1.89) (end 6.141 1.89) (layer F.SilkS) (width 0.12))
(fp_line (start 6.181 -1.813) (end 6.181 1.813) (layer F.SilkS) (width 0.12))
(fp_line (start 6.221 -1.731) (end 6.221 1.731) (layer F.SilkS) (width 0.12))
(fp_line (start 6.261 -1.645) (end 6.261 1.645) (layer F.SilkS) (width 0.12))
(fp_line (start 6.301 -1.552) (end 6.301 1.552) (layer F.SilkS) (width 0.12))
