audiomixer/schematic/backups/mixerin_output_kaputt/mixerin_output.kicad_pcb

1160 lines
64 KiB
Plaintext
Raw Normal View History

2019-05-06 11:31:55 +00:00
(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu16.04.1)
(general
(thickness 1.6)
(drawings 0)
(tracks 187)
(zones 0)
(modules 19)
(nets 14)
)
(page A4)
(layers
(0 F.Cu signal hide)
(31 B.Cu signal hide)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user)
(35 F.Paste user hide)
(36 B.SilkS user)
(37 F.SilkS user hide)
(38 B.Mask user)
(39 F.Mask user hide)
(40 Dwgs.User user)
(41 Cmts.User user hide)
(42 Eco1.User user)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.5)
(trace_clearance 0.4)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.1)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1 0.5)
(pad_drill 0)
(pad_to_mask_clearance 0)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 +15V)
(net 2 GNDA)
(net 3 -15V)
(net 4 "Net-(RA3-Pad2)")
(net 5 "Net-(RB3-Pad2)")
(net 6 in_outA)
(net 7 out_inA)
(net 8 in_outB)
(net 9 inA+)
(net 10 out_inB)
(net 11 inB+)
(net 12 "Net-(JA1-Pad2)")
(net 13 "Net-(JB1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.4)
(trace_width 0.5)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(JA1-Pad2)")
(add_net "Net-(JB1-Pad2)")
(add_net "Net-(RA3-Pad2)")
(add_net "Net-(RB3-Pad2)")
(add_net inA+)
(add_net inB+)
(add_net in_outA)
(add_net in_outB)
(add_net out_inA)
(add_net out_inB)
)
(net_class power ""
(clearance 0.4)
(trace_width 0.5)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +15V)
(add_net -15V)
(add_net GNDA)
)
(module Package_DIP:DIP-8_W7.62mm (layer F.Cu) (tedit 5A02E8C5) (tstamp 5C548E98)
(at 101.6 40.64)
(descr "8-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils)")
(tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil")
(path /5C54CA7D)
(fp_text reference U1 (at 3.81 1.905) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LM4562 (at 3.81 9.95) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 3.81 -1.33) (end 2.81 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
(fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 -1.27) (end 6.985 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 8.89) (end 0.635 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 8.89) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 2.81 -1.33) (end 1.16 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 -1.33) (end 1.16 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 8.95) (end 6.46 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 6.46 8.95) (end 6.46 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 6.46 -1.33) (end 4.81 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.1 -1.55) (end -1.1 9.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.1 9.15) (end 8.7 9.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.7 9.15) (end 8.7 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.7 -1.55) (end -1.1 -1.55) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 3.81 3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 in_outA))
(pad 5 thru_hole oval (at 7.62 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "Net-(RB3-Pad2)"))
(pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 out_inA))
(pad 6 thru_hole oval (at 7.62 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 out_inB))
(pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(RA3-Pad2)"))
(pad 7 thru_hole oval (at 7.62 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 in_outB))
(pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 -15V))
(pad 8 thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 +15V))
(model ${KISYS3DMOD}/Package_DIP.3dshapes/DIP-8_W7.62mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5C549AAD)
(at 96.52 55.88 90)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /5C54CA8C)
(fp_text reference RA2 (at -2.54 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 3.81 1.92 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(pad 1 thru_hole circle (at 0 0 90) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 7.62 0 90) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 7 out_inA))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5C5492E5)
(at 91.44 45.72)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /5C54CAA4)
(fp_text reference RA3 (at 3.81 -1.905) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 3.81 1.92) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 7.62 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 4 "Net-(RA3-Pad2)"))
(pad 1 thru_hole circle (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 9 inA+))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5CA2AC0F)
(at 93.98 48.26 270)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /5C54CAB9)
(fp_text reference RA4 (at 10.16 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10 (at 3.81 1.92 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0 270) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 7.62 0 270) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 2 GNDA))
(pad 1 thru_hole circle (at 0 0 270) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 12 "Net-(JA1-Pad2)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5C548D58)
(at 99.06 48.26 270)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /5C54CAAC)
(fp_text reference RA5 (at 10.16 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 3.81 1.92 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 3.81 0 270) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(pad 1 thru_hole circle (at 0 0 270) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 4 "Net-(RA3-Pad2)"))
(pad 2 thru_hole oval (at 7.62 0 270) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 2 GNDA))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5C5481CB)
(at 119.38 43.18 180)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /5C54CB19)
(fp_text reference RB1 (at 3.81 -1.905 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 3.81 1.92 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 3.81 0 180) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(pad 1 thru_hole circle (at 0 0 180) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 10 out_inB))
(pad 2 thru_hole oval (at 7.62 0 180) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 8 in_outB))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5C548E51)
(at 114.3 58.42 90)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /5C54CAD8)
(fp_text reference RB2 (at 2.54 -1.92 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 3.81 1.92 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(pad 1 thru_hole circle (at 0 0 90) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 7.62 0 90) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 10 out_inB))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5C548E0F)
(at 119.38 48.26 180)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /5C54CAE4)
(fp_text reference RB3 (at 3.81 1.905 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 3.81 1.92 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0 180) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 7.62 0 180) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 5 "Net-(RB3-Pad2)"))
(pad 1 thru_hole circle (at 0 0 180) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 11 inB+))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5C548D9A)
(at 116.84 50.8 270)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /5C54CAF8)
(fp_text reference RB4 (at 3.81 -1.92 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10 (at 3.81 1.92 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0 270) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
